Leads & CRM
AI-powered lead management and CRM automation
Total Leads
248
+18 this week
Qualified
42
17% qualification rate
Deals Won
$38,400
+$8,200 this month
Conversion Rate
17.2%
+2.1% vs last month
Pipeline
Discovered
124
Contacted
68
Replied
34
Qualified
42
Won
18
Leads
| Name | Stage | Score | Last Contact | Next Action |
|---|---|---|---|---|
Sarah Chen Globex Corp | Qualified | 92 | 2 hours ago | Send proposal |
Mike Torres TechStart Inc | Contacted | 78 | 1 day ago | Follow up call |
Lisa Wang Acme Co | Replied | 85 | 3 hours ago | Schedule demo |
Dave Kim Agency Plus | Discovered | 64 | 3 days ago | Initial outreach |
Jenny Park Retail Co | Qualified | 88 | 5 hours ago | Contract review |
Alex Rivera StartupDev | Won | 95 | 1 day ago | Onboarding |
Carol Davis Design Studio | Contacted | 71 | 2 days ago | Send case study |
Tom Bradley Finance IO | Replied | 82 | 6 hours ago | Price negotiation |
AI Actions
Auto-scored 12 new leads
15 min ago
Sent follow-up to Mike Torres
1 hr ago
Updated Globex Corp deal stage to Qualified
2 hr ago
Enriched 24 contacts with LinkedIn data
4 hr ago
Created outreach sequence for 8 new leads
Yesterday