Email & Inbox
AI-managed email automation
Inbox Today
12
+4 since 9 AM
Auto-Replied
8
67% auto-handled
Pending Review
4
2 high priority
Avg Response
<45s
-12s vs last week
Inbox
| From | Subject | Status | Time |
|---|---|---|---|
| sarah@globex.co | Q2 Partnership Proposal | auto-replied | 9:42 AM |
| mike@techstart.io | Invoice #1847 — Payment Confirmation | auto-replied | 9:38 AM |
| lisa@acme.co | Urgent: Server Migration Timeline | flagged | 9:15 AM |
| dave@agency.com | Re: Campaign Performance Report | auto-replied | 8:52 AM |
| noreply@stripe.com | Payment Received — $2,400.00 | auto-replied | 8:30 AM |
| jenny@retail.co | Product Demo Request | pending | 8:15 AM |
| support@vendor.io | Your subscription is expiring | auto-replied | 7:45 AM |
| alex@startup.dev | Integration API Question | pending | 7:30 AM |
| carol@design.co | Re: Brand Guidelines Update | auto-replied | Yesterday |
| hr@company.com | Team Meeting — Rescheduled | pending | Yesterday |
Email Settings
Brand VoiceProfessional
Auto-ReplyEnabled
SignatureCustom
Top Senders
sarah@globex.co14 emails
mike@techstart.io11 emails
lisa@acme.co9 emails
dave@agency.com7 emails