Trading
Copy trading — follow top performers from BlackBull
Copying
2 Traders
From BlackBull leaderboard
Today's P&L
+$284
+1.2% portfolio
Avg Win Rate
74%
Across copied traders
Budget Used
$4,200
$10,000 allocated
Open Positions
| Symbol | Direction | Entry | Current | P&L | Copied From | Lot | SL / TP |
|---|---|---|---|---|---|---|---|
| EURUSD | Long | 1.0842 | 1.0876 | +$142 | TraderJPY_Master | 0.25 | 1.0800 / 1.0920 |
| BTCUSD | Long | $68,420 | $68,890 | +$94 | FX_Sentinel | 0.10 | $67,500 / $70,000 |
| AAPL | Short | $189.50 | $188.20 | +$48 | TraderJPY_Master | 0.15 | $192.00 / $186.00 |
Recent Trades
| Symbol | Dir | Entry | Exit | P&L | Copied From |
|---|---|---|---|---|---|
| GBPUSD | Long | 1.2640 | 1.2698 | +$116 | TraderJPY_Master |
| ETHBTC | Short | 0.0542 | 0.0538 | +$84 | FX_Sentinel |
| TSLA | Long | $242.80 | $238.40 | -$88 | TraderJPY_Master |
| USDJPY | Short | 154.20 | 153.80 | +$68 | FX_Sentinel |
| SOLUSDT | Long | $148.50 | $152.20 | +$148 | TraderJPY_Master |
Connected Exchanges
MetaTrader 5
MT5-48291
Binance
Spot + Futures
BlackBull CopyTrader
Copy-38741
Copy Settings
Max Per Trader25% of budget
Max Daily Loss$500
Max Open Copies5
Proportional SizingEnabled
Leaderboard
TraderJPY_Master
+142%Copying
FX_Sentinel
+98%Copying
CryptoWolf_
+210%Copy
AlgoSwing
+67%Copy
MacroVictor
+85%Copy