Invoicing
AI-managed invoicing and payment tracking
Outstanding
$12,400
6 invoices
Paid This Month
$28,600
+$4,200 vs last month
Overdue
$3,200
2 invoices
Auto-Sent Reminders
14
This month
Invoices
| Invoice # | Client | Amount | Status | Due Date |
|---|---|---|---|---|
| INV-1847 | Globex Corp | $4,800 | paid | Apr 5, 2026 |
| INV-1848 | TechStart Inc | $2,400 | paid | Apr 8, 2026 |
| INV-1849 | Acme Co | $3,600 | pending | Apr 15, 2026 |
| INV-1850 | Agency Plus | $1,200 | overdue | Apr 2, 2026 |
| INV-1851 | Retail Co | $5,400 | pending | Apr 18, 2026 |
| INV-1852 | StartupDev | $2,000 | overdue | Mar 28, 2026 |
| INV-1853 | Design Studio | $3,200 | pending | Apr 20, 2026 |
| INV-1854 | Finance IO | $6,800 | paid | Apr 1, 2026 |
Payment Summary
Paid$28,600
Outstanding$12,400
Overdue$3,200
Connected Platforms
Xero
QuickBooks
Stripe